Usage Statistics for australianbusinessdirectories.com

Summary Period: January 2010
Generated 01-Feb-2010 05:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2691
Total Files 2229
Total Pages 2340
Total Visits 487
Total KBytes 59831
Total Unique Sites 190
Total Unique URLs 278
Total Unique Referrers 53
Total Unique User Agents 216
. Avg Max
Hits per Hour 3 169
Hits per Day 86 314
Files per Day 71 277
Pages per Day 75 302
Sites per Day 6 22
Visits per Day 15 76
KBytes per Day 1930 8477
Hits by Response Code
Code 200 - OK 82.83% 2229
Code 206 - Partial Content 7.51% 202
Code 301 - Moved Permanently 0.33% 9
Code 304 - Not Modified 5.50% 148
Code 404 - Not Found 3.83% 103

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 134 4.98% 27 1.21% 115 4.91% 16 3.29% 16 8.42% 5154 8.61%
2 213 7.92% 209 9.38% 206 8.80% 22 4.52% 15 7.89% 3318 5.55%
3 67 2.49% 62 2.78% 58 2.48% 9 1.85% 7 3.68% 849 1.42%
4 39 1.45% 36 1.62% 35 1.50% 8 1.64% 6 3.16% 656 1.10%
5 29 1.08% 21 0.94% 16 0.68% 9 1.85% 11 5.79% 381 0.64%
6 36 1.34% 26 1.17% 24 1.03% 11 2.26% 8 4.21% 608 1.02%
7 46 1.71% 40 1.79% 36 1.54% 8 1.64% 8 4.21% 659 1.10%
8 135 5.02% 128 5.74% 126 5.38% 6 1.23% 7 3.68% 4341 7.26%
9 24 0.89% 20 0.90% 9 0.38% 9 1.85% 9 4.74% 349 0.58%
10 154 5.72% 153 6.86% 150 6.41% 5 1.03% 7 3.68% 4457 7.45%
11 272 10.11% 266 11.93% 259 11.07% 12 2.46% 14 7.37% 8477 14.17%
12 173 6.43% 168 7.54% 157 6.71% 16 3.29% 15 7.89% 4680 7.82%
13 21 0.78% 14 0.63% 12 0.51% 11 2.26% 11 5.79% 332 0.55%
14 20 0.74% 16 0.72% 9 0.38% 9 1.85% 8 4.21% 303 0.51%
15 66 2.45% 33 1.48% 44 1.88% 18 3.70% 14 7.37% 801 1.34%
16 314 11.67% 277 12.43% 302 12.91% 14 2.87% 10 5.26% 2757 4.61%
17 89 3.31% 81 3.63% 76 3.25% 54 11.09% 16 8.42% 2928 4.89%
18 38 1.41% 30 1.35% 23 0.98% 22 4.52% 18 9.47% 1044 1.74%
19 25 0.93% 17 0.76% 11 0.47% 10 2.05% 11 5.79% 288 0.48%
20 140 5.20% 28 1.26% 130 5.56% 13 2.67% 12 6.32% 5173 8.65%
21 118 4.38% 107 4.80% 110 4.70% 15 3.08% 9 4.74% 1677 2.80%
22 153 5.69% 152 6.82% 149 6.37% 19 3.90% 14 7.37% 2757 4.61%
23 35 1.30% 30 1.35% 25 1.07% 9 1.85% 11 5.79% 561 0.94%
24 15 0.56% 11 0.49% 9 0.38% 9 1.85% 8 4.21% 398 0.67%
25 27 1.00% 19 0.85% 9 0.38% 9 1.85% 12 6.32% 355 0.59%
26 30 1.11% 22 0.99% 14 0.60% 7 1.44% 13 6.84% 361 0.60%
27 28 1.04% 15 0.67% 15 0.64% 10 2.05% 10 5.26% 495 0.83%
28 49 1.82% 41 1.84% 37 1.58% 29 5.95% 22 11.58% 1189 1.99%
29 131 4.87% 122 5.47% 120 5.13% 76 15.61% 18 9.47% 3127 5.23%
30 48 1.78% 43 1.93% 42 1.79% 10 2.05% 10 5.26% 872 1.46%
31 22 0.82% 15 0.67% 12 0.51% 12 2.46% 14 7.37% 481 0.80%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.12% 1 53 2.38% 1 45 1.92% 38 1169 1.95%
1 8 248 9.22% 7 236 10.59% 7 227 9.70% 211 6535 10.92%
2 0 20 0.74% 0 17 0.76% 0 18 0.77% 15 457 0.76%
3 2 64 2.38% 1 51 2.29% 1 39 1.67% 30 928 1.55%
4 1 58 2.16% 1 32 1.44% 0 25 1.07% 30 916 1.53%
5 3 106 3.94% 2 78 3.50% 2 83 3.55% 51 1581 2.64%
6 2 69 2.56% 2 66 2.96% 1 60 2.56% 33 1023 1.71%
7 1 58 2.16% 1 46 2.06% 1 46 1.97% 28 860 1.44%
8 6 195 7.25% 5 179 8.03% 5 174 7.44% 174 5398 9.02%
9 9 281 10.44% 5 169 7.58% 8 270 11.54% 304 9414 15.73%
10 6 210 7.80% 5 171 7.67% 6 198 8.46% 49 1530 2.56%
11 5 165 6.13% 5 157 7.04% 5 161 6.88% 88 2733 4.57%
12 0 29 1.08% 0 24 1.08% 0 20 0.85% 20 618 1.03%
13 3 104 3.86% 3 94 4.22% 3 94 4.02% 49 1527 2.55%
14 1 45 1.67% 1 40 1.79% 1 34 1.45% 27 827 1.38%
15 2 65 2.42% 2 63 2.83% 1 55 2.35% 39 1224 2.05%
16 1 35 1.30% 1 31 1.39% 0 20 0.85% 26 806 1.35%
17 6 189 7.02% 5 173 7.76% 5 174 7.44% 164 5073 8.48%
18 6 208 7.73% 6 200 8.97% 6 193 8.25% 103 3190 5.33%
19 3 104 3.86% 3 96 4.31% 3 96 4.10% 46 1438 2.40%
20 4 137 5.09% 1 31 1.39% 3 121 5.17% 176 5444 9.10%
21 1 32 1.19% 0 28 1.26% 0 19 0.81% 31 974 1.63%
22 5 158 5.87% 4 149 6.68% 4 145 6.20% 160 4971 8.31%
23 1 54 2.01% 1 45 2.02% 0 23 0.98% 39 1194 2.00%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 1908 70.90% 53179 88.88% /
2 239 8.88% 9 0.02% /robots.txt
3 33 1.23% 1693 2.83% /images/show_ads.js
4 13 0.48% 27 0.05% /images/aollogo4a.jpg
5 11 0.41% 97 0.16% /images/
6 11 0.41% 1285 2.15% /webalizer/usage_200912.html
7 7 0.26% 6 0.01% /modlogan/m_usage_200906_000_001.html
8 7 0.26% 6 0.01% /modlogan/m_usage_200907_000_001.html
9 7 0.26% 68 0.11% /webalizer/
10 7 0.26% 796 1.33% /webalizer/usage_201001.html
11 5 0.19% 4 0.01% /images/icons/
12 5 0.19% 14 0.02% /webalizer/usage.png
13 5 0.19% 0 0.00% /webalizer/usage_200810.html
14 4 0.15% 213 0.36% /webalizer/usage_200902.html
15 3 0.11% 6 0.01% /modlogan/m_usage_200901_002_003.html
16 3 0.11% 8 0.01% /modlogan/m_usage_200907_001_001.html
17 3 0.11% 106 0.18% /webalizer/usage_200904.html
18 3 0.11% 110 0.18% /webalizer/usage_200905.html
19 3 0.11% 200 0.34% /webalizer/usage_200907.html
20 3 0.11% 111 0.19% /webalizer/usage_200909.html
21 2 0.07% 94 0.16% /index2a.html
22 2 0.07% 4 0.01% /modlogan/m_usage_200806_001_002.html
23 2 0.07% 4 0.01% /modlogan/m_usage_200806_001_004.html
24 2 0.07% 13 0.02% /modlogan/m_usage_200807_002_002.html
25 2 0.07% 3 0.00% /modlogan/m_usage_200807_003_002.html
26 2 0.07% 6 0.01% /modlogan/m_usage_200808_003_002.html
27 2 0.07% 4 0.01% /modlogan/m_usage_200809_001_001.html
28 2 0.07% 4 0.01% /modlogan/m_usage_200809_002_003.html
29 2 0.07% 3 0.00% /modlogan/m_usage_200809_003_002.html
30 2 0.07% 12 0.02% /modlogan/m_usage_200810_000_001.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 1908 70.90% 53179 88.88% /
2 33 1.23% 1693 2.83% /images/show_ads.js
3 11 0.41% 1285 2.15% /webalizer/usage_200912.html
4 7 0.26% 796 1.33% /webalizer/usage_201001.html
5 4 0.15% 213 0.36% /webalizer/usage_200902.html
6 3 0.11% 200 0.34% /webalizer/usage_200907.html
7 2 0.07% 178 0.30% /webalizer/usage_200808.html
8 2 0.07% 114 0.19% /webalizer/usage_200901.html
9 2 0.07% 112 0.19% /webalizer/usage_200910.html
10 3 0.11% 111 0.19% /webalizer/usage_200909.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1908 70.90% 367 76.78% /
2 11 0.41% 11 2.30% /webalizer/usage_200912.html
3 7 0.26% 7 1.46% /webalizer/usage_201001.html
4 7 0.26% 6 1.26% /modlogan/m_usage_200906_000_001.html
5 7 0.26% 6 1.26% /modlogan/m_usage_200907_000_001.html
6 7 0.26% 6 1.26% /webalizer/
7 5 0.19% 4 0.84% /webalizer/usage_200810.html
8 3 0.11% 3 0.63% /webalizer/usage_200904.html
9 3 0.11% 3 0.63% /webalizer/usage_200907.html
10 2 0.07% 2 0.42% /modlogan/m_usage_200807_002_002.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1908 70.90% 363 76.42% /
2 11 0.41% 11 2.32% /webalizer/usage_200912.html
3 7 0.26% 7 1.47% /webalizer/
4 7 0.26% 7 1.47% /webalizer/usage_201001.html
5 7 0.26% 6 1.26% /modlogan/m_usage_200906_000_001.html
6 7 0.26% 6 1.26% /modlogan/m_usage_200907_000_001.html
7 5 0.19% 5 1.05% /webalizer/usage_200810.html
8 3 0.11% 3 0.63% /modlogan/m_usage_200907_001_001.html
9 3 0.11% 3 0.63% /webalizer/usage_200907.html
10 2 0.07% 2 0.42% /modlogan/m_usage_200810_002_002.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 482 17.91% 482 21.62% 6704 11.20% 9 1.85% affiliate5.webair.com
2 258 9.59% 258 11.57% 3588 6.00% 11 2.26% 81.177.23.46
3 171 6.35% 93 4.17% 1069 1.79% 61 12.53% crawl-66-249-65-121.googlebot.com
4 168 6.24% 139 6.24% 622 1.04% 1 0.21% ks308548.kimsufi.com
5 118 4.38% 118 5.29% 4063 6.79% 1 0.21% 212-183-112-110.adsl.highway.telekom.at
6 118 4.38% 118 5.29% 4063 6.79% 1 0.21% 91-113-122-225.adsl.highway.telekom.at
7 110 4.09% 110 4.93% 3800 6.35% 1 0.21% 91-113-121-173.adsl.highway.telekom.at
8 105 3.90% 105 4.71% 3651 6.10% 1 0.21% 91-113-123-106.adsl.highway.telekom.at
9 105 3.90% 105 4.71% 3628 6.06% 1 0.21% 91-114-191-40.adsl.highway.telekom.at
10 100 3.72% 100 4.49% 4629 7.74% 1 0.21% dup-200-65-129-2.prodigy.net.mx
11 100 3.72% 100 4.49% 4629 7.74% 1 0.21% host20.69.29.195.static.maximumasp.com
12 53 1.97% 53 2.38% 2270 3.79% 29 5.95% 647760.ds.nac.net
13 50 1.86% 21 0.94% 474 0.79% 13 2.67% 220.181.94.226
14 38 1.41% 31 1.39% 639 1.07% 11 2.26% crawl-66-249-65-88.googlebot.com
15 36 1.34% 14 0.63% 165 0.28% 1 0.21% 209.212.152.34
16 35 1.30% 35 1.57% 1535 2.57% 25 5.13% 616817.ds.nac.net
17 27 1.00% 27 1.21% 948 1.58% 18 3.70% 221043.ds.nac.net
18 25 0.93% 20 0.90% 371 0.62% 13 2.67% spider28.yandex.ru
19 22 0.82% 15 0.67% 44 0.07% 13 2.67% crawl-66-249-71-103.googlebot.com
20 22 0.82% 22 0.99% 309 0.52% 17 3.49% fuzzy.cirtexhosting.com
21 20 0.74% 20 0.90% 281 0.47% 15 3.08% 204.14.110.100
22 19 0.71% 1 0.04% 46 0.08% 1 0.21% 220.181.94.214
23 18 0.67% 12 0.54% 183 0.31% 1 0.21% 38.100.8.50
24 16 0.59% 16 0.72% 394 0.66% 4 0.82% 70.36.100.147
25 16 0.59% 16 0.72% 47 0.08% 1 0.21% crawl-15c.cuil.com
26 16 0.59% 16 0.72% 556 0.93% 12 2.46% crawl0.kosmix.com
27 16 0.59% 16 0.72% 224 0.38% 12 2.46% venus.4dwebhosting.com
28 15 0.56% 6 0.27% 276 0.46% 1 0.21% ec2-75-101-193-149.compute-1.amazonaws.com
29 13 0.48% 12 0.54% 47 0.08% 5 1.03% crawl-66-249-71-22.googlebot.com
30 13 0.48% 13 0.58% 324 0.54% 7 1.44% crawler5008.ask.com

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 482 17.91% 482 21.62% 6704 11.20% 9 1.85% affiliate5.webair.com
2 100 3.72% 100 4.49% 4629 7.74% 1 0.21% dup-200-65-129-2.prodigy.net.mx
3 100 3.72% 100 4.49% 4629 7.74% 1 0.21% host20.69.29.195.static.maximumasp.com
4 118 4.38% 118 5.29% 4063 6.79% 1 0.21% 212-183-112-110.adsl.highway.telekom.at
5 118 4.38% 118 5.29% 4063 6.79% 1 0.21% 91-113-122-225.adsl.highway.telekom.at
6 110 4.09% 110 4.93% 3800 6.35% 1 0.21% 91-113-121-173.adsl.highway.telekom.at
7 105 3.90% 105 4.71% 3651 6.10% 1 0.21% 91-113-123-106.adsl.highway.telekom.at
8 105 3.90% 105 4.71% 3628 6.06% 1 0.21% 91-114-191-40.adsl.highway.telekom.at
9 258 9.59% 258 11.57% 3588 6.00% 11 2.26% 81.177.23.46
10 53 1.97% 53 2.38% 2270 3.79% 29 5.95% 647760.ds.nac.net

Top 30 of 53 Total Referrers
# Hits Referrer
1 871 32.37% - (Direct Request)
2 236 8.77% http://retdens.info/videos-gratis-de-panochitas.html
3 210 7.80% http://deavechoos.info/pley-boy-hombres.html
4 185 6.87% http://www.google.com/search
5 162 6.02% http://potention-pills.freehostlocation.com/sitemap.htm
6 148 5.50% http://viagra.telehost.biz/
7 122 4.53% http://milf-hunter.hotnudegranny-review.com/
8 110 4.09% http://tasetached.info/khalato-bon-ke-chuda.html
9 100 3.72% http://slino.krovatka.su/look-tv-hack.html
10 100 3.72% http://smudgymascara.krovatka.su/286.html
11 62 2.30% http://bangbros-pass.com/
12 55 2.04% http://cialisviagra.onlinehostlocation.com/sitemap.htm
13 49 1.82% http://opharmacy.medsjoy.com/sitemap.htm
14 37 1.37% http://www.buyviagracheapcialisorderlevitra.com/
15 31 1.15% http://cialisviagra.onlinehostlocation.com/
16 25 0.93% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
17 21 0.78% http://onlinedrugs.telehost.biz/
18 13 0.48% http://xxx.toprevenue.net/spages/pornstars/
19 10 0.37% http://www.onlinepharmacyhost.com/sitemap.php
20 6 0.22% http://forum.asian-power.info/terra.php
21 5 0.19% http://forum.asian-power.info/time.php
22 4 0.15% http://forum.asian-power.info/f2.php
23 4 0.15% http://www.cityofgosford.com/portfolio.html
24 4 0.15% http://www.online-pharmacy-webshop.com/sitemap.php
25 3 0.11% http://asian-pussy.3x-pussy.com/
26 3 0.11% http://majestic12.co.uk/bot.php
27 3 0.11% http://www.raypharma.com/
28 2 0.07% http://ebony-pussy.3x-pussy.com/
29 2 0.07% http://forum.asian-power.info/nude.html
30 2 0.07% http://www.advertiseonline.net.au/

Top 8 of 8 Total Search Strings
# Hits Search String
1 77 41.18% girls fisting lesbian pussy fisting lesbian anal fisting
2 37 19.79% cheap cialis order cialis online
3 25 13.37% double fisting extreme fisting teen fisting ass fisting
4 25 13.37% erection disfunction online pharmacy without prescription
5 16 8.56% online medications no prescription needed
6 5 2.67% online pharmacy no prescription
7 1 0.53% australian directories
8 1 0.53% business directories

Top 15 of 216 Total User Agents
# Hits User Agent
1 559 20.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 233 8.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 211 7.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 204 7.58% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
5 100 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://slino.krovatka.su/look-tv-hack.html; http)
6 100 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://smudgymascara.krovatka.su/286.html; italy tour operators)
7 59 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 55 2.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 42 1.56% Googlebot-Image/1.0
10 33 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 31 1.15% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 25 0.93% Yandex/1.01.001 (compatible; Win16; I)
13 24 0.89% voyager/2.0 (http://www.kosmix.com/crawler.html)
14 23 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 22 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1257 46.71% 1093 49.04% 19520 32.63% Commercial (com)
2 556 20.66% 556 24.94% 19205 32.10% Austria
3 516 19.18% 434 19.47% 8178 13.67% Unresolved/Unknown
4 149 5.54% 149 6.68% 5743 9.60% Network (net)
5 100 3.72% 100 4.49% 4629 7.74% Mexico
6 31 1.15% 26 1.17% 566 0.95% Russian Federation
7 30 1.11% 24 1.08% 651 1.09% Australia
8 11 0.41% 11 0.49% 295 0.49% Non-Profit (org)
9 8 0.30% 8 0.36% 47 0.08% Japan
10 6 0.22% 6 0.27% 185 0.31% Germany
11 6 0.22% 3 0.13% 109 0.18% Netherlands
12 5 0.19% 5 0.22% 93 0.15% Seychelles
13 4 0.15% 4 0.18% 101 0.17% Generic TLD (info)
14 3 0.11% 3 0.13% 139 0.23% China
15 2 0.07% 2 0.09% 93 0.15% Sweden
16 2 0.07% 2 0.09% 46 0.08% Singapore
17 2 0.07% 2 0.09% 93 0.15% United Kingdom
18 1 0.04% 1 0.04% 46 0.08% Switzerland
19 1 0.04% 1 0.04% 46 0.08% Denmark
20 1 0.04% 1 0.04% 46 0.08% India


Generated by Webalizer Version 2.20