Usage Statistics for australianbusinessdirectories.com

Summary Period: February 2010
Generated 01-Mar-2010 06:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5159
Total Files 4884
Total Pages 4738
Total Visits 617
Total KBytes 44353
Total Unique Sites 346
Total Unique URLs 229
Total Unique Referrers 239
Total Unique User Agents 286
. Avg Max
Hits per Hour 7 415
Hits per Day 184 885
Files per Day 174 874
Pages per Day 169 871
Sites per Day 12 52
Visits per Day 22 51
KBytes per Day 1584 6546
Hits by Response Code
Code 200 - OK 94.67% 4884
Code 206 - Partial Content 0.52% 27
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 3.45% 178
Code 404 - Not Found 1.28% 66

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 257 4.98% 254 5.20% 245 5.17% 43 6.97% 19 5.49% 6546 14.76%
2 20 0.39% 11 0.23% 11 0.23% 6 0.97% 8 2.31% 245 0.55%
3 13 0.25% 10 0.20% 8 0.17% 7 1.13% 9 2.60% 241 0.54%
4 125 2.42% 96 1.97% 108 2.28% 13 2.11% 12 3.47% 1322 2.98%
5 25 0.48% 24 0.49% 20 0.42% 15 2.43% 13 3.76% 1153 2.60%
6 76 1.47% 67 1.37% 64 1.35% 7 1.13% 7 2.02% 868 1.96%
7 41 0.79% 37 0.76% 34 0.72% 8 1.30% 7 2.02% 605 1.36%
8 168 3.26% 162 3.32% 156 3.29% 9 1.46% 12 3.47% 2245 5.06%
9 1 0.02% 1 0.02% 1 0.02% 1 0.16% 1 0.29% 46 0.10%
10 18 0.35% 9 0.18% 8 0.17% 8 1.30% 8 2.31% 193 0.43%
11 42 0.81% 40 0.82% 38 0.80% 10 1.62% 12 3.47% 880 1.98%
12 115 2.23% 93 1.90% 96 2.03% 28 4.54% 20 5.78% 2531 5.71%
13 680 13.18% 676 13.84% 662 13.97% 31 5.02% 28 8.09% 2410 5.43%
14 885 17.15% 874 17.90% 871 18.38% 27 4.38% 21 6.07% 1688 3.81%
15 515 9.98% 502 10.28% 498 10.51% 46 7.46% 31 8.96% 2276 5.13%
16 323 6.26% 300 6.14% 307 6.48% 48 7.78% 24 6.94% 1509 3.40%
17 99 1.92% 85 1.74% 84 1.77% 31 5.02% 24 6.94% 785 1.77%
18 30 0.58% 21 0.43% 15 0.32% 15 2.43% 12 3.47% 686 1.55%
19 29 0.56% 23 0.47% 18 0.38% 11 1.78% 9 2.60% 532 1.20%
20 31 0.60% 21 0.43% 18 0.38% 10 1.62% 11 3.18% 359 0.81%
21 872 16.90% 867 17.75% 862 18.19% 34 5.51% 30 8.67% 409 0.92%
22 174 3.37% 160 3.28% 153 3.23% 28 4.54% 29 8.38% 2597 5.85%
23 81 1.57% 71 1.45% 60 1.27% 51 8.27% 52 15.03% 2334 5.26%
24 192 3.72% 184 3.77% 173 3.65% 37 6.00% 37 10.69% 2644 5.96%
25 79 1.53% 68 1.39% 66 1.39% 47 7.62% 43 12.43% 3049 6.88%
26 143 2.77% 119 2.44% 130 2.74% 31 5.02% 22 6.36% 4427 9.98%
27 23 0.45% 22 0.45% 15 0.32% 10 1.62% 8 2.31% 794 1.79%
28 102 1.98% 87 1.78% 17 0.36% 10 1.62% 14 4.05% 980 2.21%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.14% 5 152 3.11% 5 146 3.08% 48 1340 3.02%
1 6 189 3.66% 6 178 3.64% 6 177 3.74% 73 2032 4.58%
2 7 215 4.17% 7 208 4.26% 7 208 4.39% 176 4932 11.12%
3 4 126 2.44% 3 94 1.92% 3 95 2.01% 55 1531 3.45%
4 6 185 3.59% 6 178 3.64% 6 171 3.61% 89 2491 5.62%
5 4 129 2.50% 4 119 2.44% 4 117 2.47% 88 2456 5.54%
6 5 148 2.87% 4 139 2.85% 4 135 2.85% 94 2637 5.94%
7 7 204 3.95% 6 195 3.99% 6 191 4.03% 79 2214 4.99%
8 4 118 2.29% 3 106 2.17% 3 109 2.30% 34 951 2.14%
9 6 188 3.64% 6 181 3.71% 6 175 3.69% 77 2166 4.88%
10 8 245 4.75% 8 232 4.75% 8 226 4.77% 150 4191 9.45%
11 13 389 7.54% 12 353 7.23% 12 363 7.66% 121 3392 7.65%
12 3 94 1.82% 3 85 1.74% 3 86 1.82% 21 602 1.36%
13 7 200 3.88% 6 188 3.85% 5 142 3.00% 42 1174 2.65%
14 8 247 4.79% 8 245 5.02% 7 209 4.41% 65 1829 4.12%
15 4 132 2.56% 4 123 2.52% 4 117 2.47% 22 610 1.38%
16 5 158 3.06% 5 153 3.13% 5 148 3.12% 13 378 0.85%
17 6 192 3.72% 6 185 3.79% 6 173 3.65% 35 971 2.19%
18 19 552 10.70% 19 536 10.97% 19 535 11.29% 63 1771 3.99%
19 21 606 11.75% 21 598 12.24% 21 589 12.43% 70 1971 4.44%
20 6 190 3.68% 6 186 3.81% 6 183 3.86% 35 976 2.20%
21 5 148 2.87% 5 144 2.95% 4 138 2.91% 45 1248 2.81%
22 4 139 2.69% 4 129 2.64% 4 132 2.79% 41 1150 2.59%
23 7 203 3.93% 6 177 3.62% 6 173 3.65% 48 1341 3.02%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 3400 65.90% 30600 68.99% /
2 849 16.46% 1786 4.03% /webalizer/usage_201001.html
3 233 4.52% 9 0.02% /robots.txt
4 161 3.12% 1569 3.54% /webalizer/
5 57 1.10% 3171 7.15% /webalizer/usage_200912.html
6 33 0.64% 2940 6.63% /webalizer/usage_201002.html
7 28 0.54% 1353 3.05% /images/show_ads.js
8 16 0.31% 495 1.12% /webalizer/usage_200911.html
9 11 0.21% 13 0.03% /images/aollogo4a.jpg
10 10 0.19% 88 0.20% /images/
11 8 0.16% 6 0.01% /images/icons/
12 6 0.12% 221 0.50% /webalizer/usage_200908.html
13 4 0.08% 0 0.00% /modlogan/m_usage_200911_002_002.html
14 4 0.08% 17 0.04% /webalizer/ctry_usage_201002.png
15 4 0.08% 217 0.49% /webalizer/usage_200907.html
16 3 0.06% 7 0.02% /modlogan/
17 3 0.06% 11 0.02% /modlogan/m_usage_200903_000_002.html
18 3 0.06% 14 0.03% /webalizer/ctry_usage_201001.png
19 3 0.06% 10 0.02% /webalizer/daily_usage_201002.png
20 3 0.06% 7 0.02% /webalizer/hourly_usage_201001.png
21 3 0.06% 6 0.01% /webalizer/hourly_usage_201002.png
22 3 0.06% 213 0.48% /webalizer/usage_200902.html
23 3 0.06% 106 0.24% /webalizer/usage_200904.html
24 3 0.06% 110 0.25% /webalizer/usage_200905.html
25 3 0.06% 108 0.24% /webalizer/usage_200906.html
26 3 0.06% 111 0.25% /webalizer/usage_200909.html
27 3 0.06% 112 0.25% /webalizer/usage_200910.html
28 2 0.04% 4 0.01% /modlogan/hourly_usage_200910.png
29 2 0.04% 8 0.02% /modlogan/m_usage_200809_001_002.html
30 2 0.04% 5 0.01% /modlogan/m_usage_200809_001_003.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 3400 65.90% 30600 68.99% /
2 57 1.10% 3171 7.15% /webalizer/usage_200912.html
3 33 0.64% 2940 6.63% /webalizer/usage_201002.html
4 849 16.46% 1786 4.03% /webalizer/usage_201001.html
5 161 3.12% 1569 3.54% /webalizer/
6 28 0.54% 1353 3.05% /images/show_ads.js
7 16 0.31% 495 1.12% /webalizer/usage_200911.html
8 6 0.12% 221 0.50% /webalizer/usage_200908.html
9 4 0.08% 217 0.49% /webalizer/usage_200907.html
10 3 0.06% 213 0.48% /webalizer/usage_200902.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3400 65.90% 389 64.51% /
2 57 1.10% 36 5.97% /webalizer/usage_200912.html
3 849 16.46% 33 5.47% /webalizer/usage_201001.html
4 33 0.64% 28 4.64% /webalizer/usage_201002.html
5 161 3.12% 24 3.98% /webalizer/
6 16 0.31% 14 2.32% /webalizer/usage_200911.html
7 6 0.12% 5 0.83% /webalizer/usage_200908.html
8 4 0.08% 4 0.66% /modlogan/m_usage_200911_002_002.html
9 10 0.19% 3 0.50% /images/
10 3 0.06% 3 0.50% /webalizer/usage_200902.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3400 65.90% 387 64.29% /
2 57 1.10% 37 6.15% /webalizer/usage_200912.html
3 849 16.46% 32 5.32% /webalizer/usage_201001.html
4 33 0.64% 27 4.49% /webalizer/usage_201002.html
5 161 3.12% 25 4.15% /webalizer/
6 16 0.31% 13 2.16% /webalizer/usage_200911.html
7 6 0.12% 6 1.00% /webalizer/usage_200908.html
8 4 0.08% 4 0.66% /modlogan/m_usage_200911_002_002.html
9 4 0.08% 4 0.66% /webalizer/usage_200907.html
10 3 0.06% 3 0.50% /modlogan/

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 2264 43.88% 2264 46.36% 440 0.99% 21 3.40% pppoe45-silver.rs.net.ua
2 811 15.72% 811 16.61% 0 0.00% 1 0.16% 212.30.251.15
3 335 6.49% 335 6.86% 4659 10.50% 12 1.94% 81.177.23.46
4 177 3.43% 177 3.62% 2462 5.55% 5 0.81% affiliate5.webair.com
5 132 2.56% 132 2.70% 1287 2.90% 3 0.49% 24.231.35.130
6 112 2.17% 112 2.29% 3869 8.72% 1 0.16% 91-113-122-146.adsl.highway.telekom.at
7 78 1.51% 70 1.43% 458 1.03% 3 0.49% crawl-66-249-65-217.googlebot.com
8 73 1.42% 56 1.15% 650 1.47% 1 0.16% 85-23-34-51-rajakyla-tr1.suomi.net
9 72 1.40% 15 0.31% 556 1.25% 11 1.78% 220.181.94.226
10 69 1.34% 43 0.88% 2131 4.80% 52 8.43% spider28.yandex.ru
11 60 1.16% 60 1.23% 2756 6.21% 2 0.32% member.e-style-gaming.net
12 58 1.12% 38 0.78% 323 0.73% 22 3.57% crawl-66-249-65-11.googlebot.com
13 45 0.87% 30 0.61% 406 0.91% 16 2.59% crawl-66-249-65-40.googlebot.com
14 44 0.85% 22 0.45% 489 1.10% 15 2.43% crawl-66-249-65-17.googlebot.com
15 24 0.47% 24 0.49% 1 0.00% 0 0.00% crawl-15c.cuil.com
16 18 0.35% 18 0.37% 833 1.88% 3 0.49% brushfire.bluegravity.com
17 18 0.35% 9 0.18% 376 0.85% 9 1.46% crawl-66-249-65-19.googlebot.com
18 16 0.31% 16 0.33% 925 2.08% 10 1.62% 647760.ds.nac.net
19 16 0.31% 16 0.33% 371 0.84% 8 1.30% crawler5008.ask.com
20 16 0.31% 16 0.33% 878 1.98% 12 1.94% hosted-by.altushost.com
21 15 0.29% 15 0.31% 648 1.46% 2 0.32% g228214209.adsl.alicedsl.de
22 14 0.27% 14 0.29% 508 1.14% 1 0.16% f049153191.adsl.alicedsl.de
23 13 0.25% 13 0.27% 774 1.75% 10 1.62% 616817.ds.nac.net
24 12 0.23% 9 0.18% 234 0.53% 4 0.65% d220-239-26-101.sbr15.nsw.optusnet.com.au
25 11 0.21% 5 0.10% 152 0.34% 1 0.16% 202.177.220.252
26 11 0.21% 6 0.12% 261 0.59% 1 0.16% ec2-75-101-215-214.compute-1.amazonaws.com
27 10 0.19% 10 0.20% 232 0.52% 5 0.81% 38.101.148.126
28 9 0.17% 0 0.00% 32 0.07% 1 0.16% static.211-232-45-121.nexg.net
29 8 0.16% 8 0.16% 197 0.44% 2 0.32% 64.56.66.210
30 8 0.16% 8 0.16% 197 0.44% 2 0.32% 74.222.4.82

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 6.49% 335 6.86% 4659 10.50% 12 1.94% 81.177.23.46
2 112 2.17% 112 2.29% 3869 8.72% 1 0.16% 91-113-122-146.adsl.highway.telekom.at
3 60 1.16% 60 1.23% 2756 6.21% 2 0.32% member.e-style-gaming.net
4 177 3.43% 177 3.62% 2462 5.55% 5 0.81% affiliate5.webair.com
5 69 1.34% 43 0.88% 2131 4.80% 52 8.43% spider28.yandex.ru
6 132 2.56% 132 2.70% 1287 2.90% 3 0.49% 24.231.35.130
7 16 0.31% 16 0.33% 925 2.08% 10 1.62% 647760.ds.nac.net
8 16 0.31% 16 0.33% 878 1.98% 12 1.94% hosted-by.altushost.com
9 18 0.35% 18 0.37% 833 1.88% 3 0.49% brushfire.bluegravity.com
10 13 0.25% 13 0.27% 774 1.75% 10 1.62% 616817.ds.nac.net

Top 30 of 239 Total Referrers
# Hits Referrer
1 824 15.97% - (Direct Request)
2 604 11.71% http://pillscheap.t35.com
3 578 11.20% http://buypharmacy.t35.com
4 556 10.78% http://mypharmacy.t35.com
5 522 10.12% http://rxpharmacy.t35.com
6 112 2.17% http://ohmcrin.info/beastailitly-videos-free.html
7 92 1.78% http://www.onlinepharmacyhost.com/sitemap.php
8 84 1.63% http://xxx.toprevenue.net/spages/porn/map1.html
9 77 1.49% http://www.buyviagracheapcialisorderlevitra.com/
10 66 1.28% http://www.onlinepharmacyhost.com/
11 61 1.18% http://www.online-drug-store.org/
12 55 1.07% http://www.valuedpoker.com
13 50 0.97% http://xxx.toprevenue.net/spages/
14 45 0.87% http://adice.org/
15 30 0.58% http://www.mhp.net/search.php
16 28 0.54% http://onlinedrugs.telehost.biz/
17 25 0.48% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
18 25 0.48% http://www.online-pharmacy-webshop.com/pharmacy-pages/
19 24 0.47% http://asian-pussy.3x-pussy.com/
20 24 0.47% http://ebony-pussy.3x-pussy.com/
21 18 0.35% http://www.myviagrastore.com/pill/SleepWell_Herbal_Xanax
22 15 0.29% http://www.doktor-info.de/aerzte/
23 14 0.27% http://www.extenze.us/
24 14 0.27% http://www.gedichte-treff.de/
25 10 0.19% http://cheapviagra.multiply.com/
26 10 0.19% http://www.articleblast.com/Men/Money_Saving_Tips/Guide_to_Online_Pharmacies_-_Don't_get_scammed/
27 10 0.19% http://www.myviagrastore.com/category/Anti-Depressant
28 10 0.19% http://www.myviagrastore.com/category/Cholesterol
29 10 0.19% http://www.myviagrastore.com/category/Erectile_Dysfunction
30 10 0.19% http://www.myviagrastore.com/category/Hair_Care

Top 15 of 286 Total User Agents
# Hits User Agent
1 2343 45.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 159 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 142 2.75% Googlebot-Image/1.0
4 137 2.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 112 2.17% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 110 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 100 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 95 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 92 1.78% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 86 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 85 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 84 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 83 1.61% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 81 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 79 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2264 43.88% 2264 46.36% 440 0.99% Ukraine
2 1545 29.95% 1478 30.26% 12299 27.73% Unresolved/Unknown
3 719 13.94% 607 12.43% 10682 24.08% Commercial (com)
4 293 5.68% 260 5.32% 9870 22.25% Network (net)
5 112 2.17% 112 2.29% 3869 8.72% Austria
6 81 1.57% 54 1.11% 2562 5.78% Russian Federation
7 50 0.97% 45 0.92% 1746 3.94% Germany
8 15 0.29% 12 0.25% 373 0.84% Australia
9 10 0.19% 10 0.20% 404 0.91% Poland
10 8 0.16% 8 0.16% 286 0.64% Address Routing (arpa)
11 6 0.12% 6 0.12% 314 0.71% Denmark
12 6 0.12% 6 0.12% 0 0.00% Serbia
13 6 0.12% 6 0.12% 139 0.31% Seychelles
14 5 0.10% 5 0.10% 146 0.33% Brazil
15 5 0.10% 4 0.08% 153 0.34% Japan
16 4 0.08% 4 0.08% 93 0.21% Non-Profit (org)
17 4 0.08% 4 0.08% 185 0.42% Luxembourg
18 4 0.08% 4 0.08% 0 0.00% Netherlands
19 3 0.06% 3 0.06% 139 0.31% Colombia
20 3 0.06% 3 0.06% 114 0.26% India
21 3 0.06% 3 0.06% 111 0.25% Italy
22 2 0.04% 2 0.04% 107 0.24% China
23 1 0.02% 1 0.02% 46 0.10% Generic TLD (info)
24 1 0.02% 1 0.02% 0 0.00% Argentina
25 1 0.02% 1 0.02% 14 0.03% Canada
26 1 0.02% 1 0.02% 46 0.10% Finland
27 1 0.02% 1 0.02% 46 0.10% France
28 1 0.02% 1 0.02% 42 0.10% Korea, Republic of
29 1 0.02% 1 0.02% 0 0.00% Lithuania
30 1 0.02% 1 0.02% 46 0.10% Portugal


Generated by Webalizer Version 2.20