Usage Statistics for australianbusinessdirectories.com

Summary Period: May 2010
Generated 01-Jun-2010 04:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 401
Total Files 66
Total Pages 300
Total Visits 75
Total KBytes 1899
Total Unique Sites 33
Total Unique URLs 47
Total Unique Referrers 15
Total Unique User Agents 72
. Avg Max
Hits per Hour 8 29
Hits per Day 200 279
Files per Day 33 49
Pages per Day 150 214
Sites per Day 16 30
Visits per Day 37 57
KBytes per Day 950 1305
Hits by Response Code
Code 200 - OK 16.46% 66
Code 206 - Partial Content 53.12% 213
Code 301 - Moved Permanently 0.25% 1
Code 304 - Not Modified 9.23% 37
Code 404 - Not Found 20.95% 84

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 122 30.42% 17 25.76% 86 28.67% 19 25.33% 13 39.39% 594 31.30%
31 279 69.58% 49 74.24% 214 71.33% 57 76.00% 30 90.91% 1305 68.70%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 2.00% 0 0 0.00% 3 7 2.33% 9 19 0.99%
1 8 17 4.24% 0 1 1.52% 7 15 5.00% 52 103 5.45%
2 6 12 2.99% 2 5 7.58% 4 8 2.67% 79 158 8.30%
3 16 32 7.98% 0 0 0.00% 15 30 10.00% 23 47 2.47%
4 8 17 4.24% 1 2 3.03% 5 10 3.33% 42 84 4.42%
5 8 16 3.99% 1 3 4.55% 4 8 2.67% 15 30 1.60%
6 10 21 5.24% 1 2 3.03% 7 14 4.67% 21 41 2.18%
7 11 23 5.74% 2 5 7.58% 6 13 4.33% 41 83 4.35%
8 3 6 1.50% 1 2 3.03% 1 3 1.00% 48 95 5.01%
9 12 24 5.99% 3 6 9.09% 6 13 4.33% 15 30 1.57%
10 5 11 2.74% 2 4 6.06% 2 5 1.67% 6 13 0.67%
11 3 6 1.50% 1 2 3.03% 1 2 0.67% 7 14 0.73%
12 5 11 2.74% 4 9 13.64% 3 6 2.00% 102 203 10.71%
13 8 17 4.24% 1 3 4.55% 7 15 5.00% 81 161 8.48%
14 7 15 3.74% 1 3 4.55% 7 14 4.67% 59 118 6.21%
15 6 12 2.99% 1 2 3.03% 4 8 2.67% 9 18 0.94%
16 13 27 6.73% 2 4 6.06% 10 21 7.00% 44 87 4.58%
17 15 30 7.48% 2 4 6.06% 13 27 9.00% 89 177 9.32%
18 5 11 2.74% 0 1 1.52% 4 9 3.00% 10 19 1.01%
19 5 11 2.74% 0 0 0.00% 4 8 2.67% 13 25 1.32%
20 5 11 2.74% 1 3 4.55% 4 9 3.00% 29 58 3.08%
21 11 22 5.49% 1 3 4.55% 10 20 6.67% 85 171 9.00%
22 9 19 4.74% 0 1 1.52% 9 18 6.00% 54 108 5.66%
23 11 22 5.49% 0 1 1.52% 8 17 5.67% 19 37 1.95%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 231 57.61% 1134 59.73% /
2 35 8.73% 2 0.08% /robots.txt
3 4 1.00% 148 7.78% /webalizer/usage_200808.html
4 3 0.75% 237 12.48% /webalizer/usage_201005.html
5 1 0.25% 52 2.75% /images/show_ads.js
6 1 0.25% 7 0.39% /modlogan/
7 1 0.25% 5 0.28% /modlogan/m_usage_200806_000_002.html
8 1 0.25% 0 0.00% /modlogan/m_usage_200808_001_003.html
9 1 0.25% 0 0.00% /modlogan/m_usage_200809_003_003.html
10 1 0.25% 0 0.00% /modlogan/m_usage_200809_004_003.html
11 1 0.25% 0 0.00% /modlogan/m_usage_200810_001_003.html
12 1 0.25% 3 0.15% /modlogan/m_usage_200810_001_004.html
13 1 0.25% 0 0.00% /modlogan/m_usage_200810_003_003.html
14 1 0.25% 0 0.00% /modlogan/m_usage_200811_003_002.html
15 1 0.25% 3 0.16% /modlogan/m_usage_200901_000_000.html
16 1 0.25% 0 0.00% /modlogan/m_usage_200902_001_004.html
17 1 0.25% 0 0.00% /modlogan/m_usage_200902_004_003.html
18 1 0.25% 0 0.00% /modlogan/m_usage_200903_001_003.html
19 1 0.25% 0 0.00% /modlogan/m_usage_200903_001_004.html
20 1 0.25% 0 0.00% /modlogan/m_usage_200903_002_002.html
21 1 0.25% 0 0.00% /modlogan/m_usage_200903_004_002.html
22 1 0.25% 0 0.00% /modlogan/m_usage_200904_001_002.html
23 1 0.25% 0 0.00% /modlogan/m_usage_200904_001_003.html
24 1 0.25% 0 0.00% /modlogan/m_usage_200904_002_002.html
25 1 0.25% 2 0.12% /modlogan/m_usage_200904_002_004.html
26 1 0.25% 2 0.11% /modlogan/m_usage_200904_003_003.html
27 1 0.25% 2 0.12% /modlogan/m_usage_200904_004_001.html
28 1 0.25% 3 0.16% /modlogan/m_usage_200905_000_000.html
29 1 0.25% 0 0.00% /modlogan/m_usage_200905_000_001.html
30 1 0.25% 0 0.00% /modlogan/m_usage_200905_002_004.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 231 57.61% 1134 59.73% /
2 3 0.75% 237 12.48% /webalizer/usage_201005.html
3 4 1.00% 148 7.78% /webalizer/usage_200808.html
4 1 0.25% 52 2.75% /images/show_ads.js
5 1 0.25% 7 0.39% /modlogan/
6 1 0.25% 5 0.28% /modlogan/m_usage_200806_000_002.html
7 1 0.25% 3 0.16% /modlogan/m_usage_200901_000_000.html
8 1 0.25% 3 0.16% /modlogan/m_usage_200905_000_000.html
9 1 0.25% 3 0.15% /modlogan/m_usage_200810_001_004.html
10 1 0.25% 2 0.12% /modlogan/m_usage_200904_002_004.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 231 57.61% 42 61.76% /
2 1 0.25% 1 1.47% /modlogan/m_usage_200806_000_002.html
3 1 0.25% 1 1.47% /modlogan/m_usage_200811_003_002.html
4 1 0.25% 1 1.47% /modlogan/m_usage_200901_000_000.html
5 1 0.25% 1 1.47% /modlogan/m_usage_200902_001_004.html
6 1 0.25% 1 1.47% /modlogan/m_usage_200903_001_003.html
7 1 0.25% 1 1.47% /modlogan/m_usage_200903_002_002.html
8 1 0.25% 1 1.47% /modlogan/m_usage_200904_002_004.html
9 1 0.25% 1 1.47% /modlogan/m_usage_200904_003_003.html
10 1 0.25% 1 1.47% /modlogan/m_usage_200904_004_001.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 231 57.61% 42 63.64% /
2 3 0.75% 2 3.03% /webalizer/usage_201005.html
3 1 0.25% 1 1.52% /modlogan/m_usage_200806_000_002.html
4 1 0.25% 1 1.52% /modlogan/m_usage_200811_003_002.html
5 1 0.25% 1 1.52% /modlogan/m_usage_200901_000_000.html
6 1 0.25% 1 1.52% /modlogan/m_usage_200903_001_003.html
7 1 0.25% 1 1.52% /modlogan/m_usage_200903_002_002.html
8 1 0.25% 1 1.52% /modlogan/m_usage_200904_003_003.html
9 1 0.25% 1 1.52% /modlogan/m_usage_200904_004_001.html
10 1 0.25% 1 1.52% /modlogan/m_usage_200905_000_000.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 84 20.95% 13 19.70% 385 20.26% 23 30.67% spider28.yandex.ru
2 73 18.20% 73 110.61% 105 5.51% 6 8.00% 217-234-112-92.pool.ukrtel.net
3 65 16.21% 65 98.48% 94 4.94% 7 9.33% 196-38-178-94.pool.ukrtel.net
4 46 11.47% 46 69.70% 63 3.32% 8 10.67% 30-43-178-94.pool.ukrtel.net
5 36 8.98% 4 6.06% 92 4.86% 9 12.00% crawl-66-249-71-53.googlebot.com
6 29 7.23% 29 43.94% 40 2.09% 3 4.00% 239-16-178-94.pool.ukrtel.net
7 28 6.98% 14 21.21% 51 2.68% 0 0.00% 38.101.148.126
8 4 1.00% 1 1.52% 46 2.44% 1 1.33% 220.181.94.226
9 4 1.00% 4 6.06% 148 7.78% 1 1.33% ppp85-140-115-210.pppoe.mtu-net.ru
10 3 0.75% 3 4.55% 139 7.31% 3 4.00% 82.137.195.138
11 2 0.50% 2 3.03% 93 4.87% 2 2.67% 68.68.107.64
12 2 0.50% 2 3.03% 0 0.01% 0 0.00% crawl-15c.cuil.com
13 2 0.50% 2 3.03% 0 0.01% 0 0.00% crawl-16c.cuil.com
14 2 0.50% 2 3.03% 0 0.01% 0 0.00% crawl-9c.cuil.com
15 2 0.50% 2 3.03% 46 2.44% 1 1.33% crawl9.dotnetdotcom.org
16 2 0.50% 2 3.03% 46 2.44% 1 1.33% ec2-204-236-252-212.compute-1.amazonaws.com
17 1 0.25% 1 1.52% 52 2.75% 0 0.00% 220.181.94.228
18 1 0.25% 1 1.52% 79 4.16% 1 1.33% 616817.ds.nac.net
19 1 0.25% 1 1.52% 0 0.00% 0 0.00% 80.92.181.172
20 1 0.25% 1 1.52% 0 0.00% 0 0.00% 88.214.203.12
21 1 0.25% 0 0.00% 0 0.00% 0 0.00% abgd99.neoplus.adsl.tpnet.pl
22 1 0.25% 1 1.52% 46 2.44% 1 1.33% adsl-99-34-28-142.dsl.sndg02.sbcglobal.net
23 1 0.25% 1 1.52% 0 0.00% 0 0.00% baiduspider-119-63-198-35.crawl.baidu.jp
24 1 0.25% 1 1.52% 0 0.00% 0 0.00% baiduspider-220-181-7-34.crawl.baidu.com
25 1 0.25% 1 1.52% 46 2.44% 1 1.33% hd5b906df.selukra.dyn.perspektivbredband.net
26 1 0.25% 0 0.00% 4 0.19% 0 0.00% prx5.cn1.myschools.net
27 1 0.25% 1 1.52% 46 2.44% 1 1.33% rtr-0-10.interkar.pl
28 1 0.25% 1 1.52% 46 2.44% 1 1.33% static-208-80-193-36.as13448.com
29 1 0.25% 1 1.52% 46 2.44% 1 1.33% tor-exit.aof.su
30 1 0.25% 1 1.52% 46 2.44% 1 1.33% unknown

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 20.95% 13 19.70% 385 20.26% 23 30.67% spider28.yandex.ru
2 4 1.00% 4 6.06% 148 7.78% 1 1.33% ppp85-140-115-210.pppoe.mtu-net.ru
3 3 0.75% 3 4.55% 139 7.31% 3 4.00% 82.137.195.138
4 73 18.20% 73 110.61% 105 5.51% 6 8.00% 217-234-112-92.pool.ukrtel.net
5 65 16.21% 65 98.48% 94 4.94% 7 9.33% 196-38-178-94.pool.ukrtel.net
6 2 0.50% 2 3.03% 93 4.87% 2 2.67% 68.68.107.64
7 36 8.98% 4 6.06% 92 4.86% 9 12.00% crawl-66-249-71-53.googlebot.com
8 1 0.25% 1 1.52% 79 4.16% 1 1.33% 616817.ds.nac.net
9 46 11.47% 46 69.70% 63 3.32% 8 10.67% 30-43-178-94.pool.ukrtel.net
10 1 0.25% 1 1.52% 52 2.75% 0 0.00% 220.181.94.228

Top 15 of 15 Total Referrers
# Hits Referrer
1 168 41.90% - (Direct Request)
2 107 26.68% http://art.dozix.com/watercolor_paint.html
3 106 26.43% http://minstore.com/0q403poxj96a.html
4 4 1.00% http://torm7.olla.venez.fr/
5 3 0.75% http://nationaldiscountcamera.com
6 2 0.50% http://1handbag.com
7 2 0.50% http://menopauseflashes.blogspot.com
8 2 0.50% http://poseidon.asian-power.info
9 1 0.25% http://3w1.eu/pagerank-button
10 1 0.25% http://gremlins.asian-power.info
11 1 0.25% http://nationaldiscountgps.com
12 1 0.25% http://patstoyshop.com/robots.txt
13 1 0.25% http://polaris.asian-power.info/free-movies-rap-drop-1682.php
14 1 0.25% http://www.google.com.au/search
15 1 0.25% http://www.lavalampscheap.com

Top 15 of 72 Total User Agents
# Hits User Agent
1 84 20.95% Yandex/1.01.001 (compatible; Win16; I)
2 37 9.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 28 6.98% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
4 10 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 9 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 9 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
7 9 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
8 8 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
9 8 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060912 Netscape/8.1.2
10 7 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 7 1.75% Opera/9.02 (Windows NT 5.1; U; en)
12 6 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)
13 6 1.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
14 6 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 6 1.50% Opera/9.20 (Windows NT 5.1; U; en)

Usage by Country for May 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 217 54.11% 216 327.27% 476 25.08% Network (net)
2 88 21.95% 17 25.76% 533 28.04% Russian Federation
3 46 11.47% 14 21.21% 185 9.75% Commercial (com)
4 41 10.22% 24 36.36% 427 22.49% Unresolved/Unknown
5 3 0.75% 3 4.55% 93 4.88% Non-Profit (org)
6 2 0.50% 1 1.52% 46 2.44% Poland
7 1 0.25% 1 1.52% 46 2.44% Czech Republic
8 1 0.25% 1 1.52% 46 2.44% Greece
9 1 0.25% 1 1.52% 0 0.00% Japan
10 1 0.25% 1 1.52% 46 2.44% Soviet Union


Generated by Webalizer Version 2.20